POS | NAME | Fahrzeug | PS | 1/4 Meile |
421 | Rob | Chevy Cobalt | 150 | 17,9 sec | 85,6 km/h | |
422 | Kamil G. | BMW e39 528i touring | 193 | 17,9 sec | 136,1 km/h | |
423 | micha | VW TDI | 110 | 17,9 sec | 139,4 km/h | |
424 | pon | hd dl | 80 | 17,9 sec | 79,6 km/h | |
425 | K.-H. Wienbrandt | Mitsubishi Pajero V20 3500 V6 24V | 208 | 17,9 sec | 126,8 km/h | |
426 | 2006 Ford Five Hundred | Ford Sedan | 203 | 18,0 sec | 83,6 km/h | |
427 | ich | wv passat | 160 | 18,0 sec | 138,1 km/h | |
428 | colt | mitsu czt | 180 | 18,0 sec | 144,2 km/h | |
429 | coolp | Chevy Impala | 211 | 18,0 sec | 108,0 km/h | |
430 | padi s. | audi a3 | 101 | 18,0 sec | 120,7 km/h | |
431 | jeffs croosfire |
Chrysler
chrysler croosfire | 235 | 18,0 sec | 152,0 km/h | |
432 | jeff vandevoorde | ford mustang | 360 | 18,0 sec | 110,7 km/h | |
433 | Ibiza | Seat Ibiza | 105 | 18,0 sec | 81,5 km/h | |
434 | mulciA | gh
vgj
fiat o | 105 | 18,0 sec | 110,9 km/h | |
435 | Chris | Audi A5 3.0 TDI 17" Winterreifen | 240 | 18,0 sec | 89,5 km/h | |
436 | Rodrigo999 | Alfa Romeo 147 Mjtd | 150 | 18,0 sec | 128,5 km/h | |
437 | Albert D. | BMW e39 528i | 193 | 18,0 sec | 143,3 km/h | |
438 | jesu | opel manta | 110 | 18,1 sec | 127,0 km/h | |
439 | mike | dodge ssa | 475 | 18,1 sec | 111,3 km/h | |
440 | kyle | Chrysler van | 300 | 18,1 sec | 138,7 km/h | |