POS | NAME | Vehicle | HP | 1/8 mile |
241 | Versa | Nissan versa | 146 | 10,4 sec | 74,6 km/h | |
242 | JMD | BMW 525d | 197 | 10,5 sec | 115,7 km/h | |
243 | Kamil G. | BMW e39 528i M52tü touring | 193 | 10,5 sec | 108,9 km/h | |
244 | johnboy | gmc sierra | 286 | 10,5 sec | 111,1 km/h | |
245 | Jacobs Ram Express | Ram Truck | 400 | 10,5 sec | 120,7 km/h | |
246 | Siegi | Yamaha Vmax 2.0 | 200 | 10,5 sec | 99,3 km/h | |
247 | Jannis | BMW E91 LCI 320d Stage 2 | 221 | 10,5 sec | 118,3 km/h | |
248 | jub | honda
honda civic | 100 | 10,5 sec | 104,1 km/h | |
249 | Chris | Maserati ghibli | 320 | 10,5 sec | 120,5 km/h | |
250 | messias | fiat palio | 117 | 10,5 sec | 100,9 km/h | |
251 | Ibiza | Seat Ibiza | 105 | 10,5 sec | 105,2 km/h | |
252 | Chris | Audi A5 3.0 TDI 17" Winterreifen | 240 | 10,5 sec | 97,8 km/h | |
253 | K.-H. Wienbrandt | Mercedes Benz C63 AMG | 457 | 10,5 sec | 143,7 km/h | |
254 | Chris | Audi A5 3.0 TDI 17" Winterreifen | 240 | 10,6 sec | 115,4 km/h | |
255 | K.-H. Wienbrandt | Mercedes Benz C63 AMG | 457 | 10,6 sec | 151,0 km/h | |
256 | JMD | BMW 525d | 197 | 10,6 sec | 116,8 km/h | |
257 | Caco |
Chevrolet
Corsa | 110 | 10,6 sec | 97,0 km/h | |
258 | 67 | Chevrolet camaro | 843 | 10,6 sec | 75,1 km/h | |
259 | Blueandy | BMW 135i | 360 | 10,6 sec | 138,3 km/h | |
260 | Blueandy | BMW 135i | 360 | 10,6 sec | 138,0 km/h | |