POS | NAME | Vehicle | HP | 0-160 km/h |
201 | colt | mitsu czt | 180 | 24,3 sek | |
202 | taner | audi 8p1 | 140 | 24,5 sek | |
203 | Dagi |
Honda Prelude | 160 | 24,6 sek | |
204 | Octavia | Skoda Octavia | 118 | 24,9 sek | |
205 | Christian Pogea | Jaguar XF-S Diesel | 275 | 25,2 sek | |
206 | Rob | Chevy Cobalt | 150 | 25,3 sek | |
207 | SpeeBeer Za | Mazda
Mazda 3 2.0 No modification FF | 165 | 25,5 sek | |
208 | 2006 Ford Five Hundred | Ford Sedan | 203 | 25,8 sek | |
209 | ich | wv passat | 160 | 26,0 sek | |
210 | Thorsten | VW Tiguan | 140 | 26,3 sek | |
211 | Rodrigo999 | Alfa Romeo 147 Mjtd | 150 | 26,4 sek | |
212 | gkk | øø jk | 380 | 26,9 sek | |
213 | 2006 Ford Five Hundred | Ford Sedan | 203 | 27,4 sek | |
214 | stephan | Audi
Audi 80 | 174 | 27,5 sek | |
215 | Siegi | Yamaha Vmax 2.0 | 200 | 27,8 sek | |
216 | giehler | vw golf4 kombi | 105 | 30,0 sek | |
217 | K.-H. Wienbrandt | Mitsubishi Pajero V20 3500 V6 24V | 208 | 30,5 sek | |
218 | giehler | vw golf4 kombi | 105 | 30,5 sek | |
219 | K.-H. Wienbrandt | Mitsubishi Pajero V20 3500 V6 24V | 208 | 30,6 sek | |
220 | Caco |
Chevrolet
Corsa | 110 | 30,8 sek | |